| 1) 2/9 | 3) 6/13 | 5) 3/4 |
| 7)3/11 | 9) 1/2 | 11) 1/7 |
| 13) 1/18 | 15) 7/30 | 17) 10/21 |
| 1) 1 1/2 | 3) 13/18 | 5) 9/14 |
| 7) 2 7/8 | 9) 41 1/7 | 11) 25/26 |
| 13) 2 5/8 | 15) 13 13/20 | 17) 10 5/16 |
| 1) 1 3/4 ounces | 2) 17 cups |
| 3) 1/2 Carton; 6 eggs | 4) 3/4 mi; 1 3/8 mi |
| 1) 70 students wear glasses only for reading | 2) The Florist has 43 long-stem roses. | 3) in all, 28 fifth graders wear glasses. |
| 4) They earned $420 dollars in all. | 5)There were 12,000 visitors who were not students |
| 1) 4/7 | 3) 1 2/7 | 5) 1 1/3 |
| 7) 1 1/6 | 9) 10/11 | 11) 11/ 21 |
| 13) 2/3 | 15) 2 | 17) 1 1/2 |
| 19) 7/18 | 21) 1 1/5 |
| 1) There are 30 red, 15 pink, 15 blue, 20 yellow, and 40 purple flowers | 2) Kiran scored 6 baskets on Thursday | 3) Of all the children, 13 played kickball and 13 plyed board games. |
| 4) There were 15 nonchocolate candy bars. there were 9 chocolate bars that contained nuts. | 5) There wer 90 green shirts and 360 blue shirts, including 120 small blue shirts |
| 9)P=10ft; A=6ft | 10)P= 52yd;A=160yd | 11)P=28 in; A= 45in |
| 12) P=80in; 375 in | 13) P= 82in; A = 414 in | 14) 128 ft; 1,024 ft |
| 1) A= 12in; P= 14in | 2) A=14ft; P=18ft | 3) A=20yd;P=18yd | 4) A=36 yd; P=24yd |
5) A= 24in; P=22in |
6) A= 18 in; P=22 in | 7) 15,840 ft | 8) 31 in |
| 9) 7 yd | 10) 1 mi, 620ft | 11) 48 in | 12) 8 ft, 9in |